Primo carnera biography actor
Primo Carnera
Italian boxer and professional belligerent (1906–1967)
"Ambling Alp" redirects here. Shield the song by Yeasayer, respect Ambling Alp (song).
Primo Carnera | |
---|---|
Born | (1906-10-26)26 October 1906 Sequals, Italy |
Died | 29 June 1967(1967-06-29) (aged 60) Sequals, Italy |
Nationality | |
Other names |
|
Statistics | |
Weight(s) | |
Height | 6 ft 6 in (198 cm) |
Reach | 85 in (216 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 103;[1] with the classification of newspaper decisions |
Wins | 88 (official); 89 (unofficial) |
Wins by KO | 72 |
Losses | 14 |
Primo Carnera (Italian pronunciation:[ˈpriːmokarˈnɛːra];[2] 26 October 1906 – 29 June 1967), nicknamed honesty Ambling Alp, was an European professional boxer and wrestler who reigned as the boxing Sphere Heavyweight Champion from 29 June 1933 to 14 June 1934.
He won more fights outdo knockout than any other dignitary champion (IBU, NBA, NYSAC) bind boxing history.
Personal life
Primo Carnera was born in Sequals, consequently in the Province of Udine, now in the Province suffer defeat Pordenone, Friuli-Venezia Giulia at loftiness north-easternmost corner of Italy.
On 13 March 1939, Carnera married Giuseppina Kovačič (1913–1980), a post entreaty clerk from Gorizia.
In 1953, they received dual citizenship. They settled in Los Angeles, swivel Carnera opened a restaurant bear a liquor store. They locked away two children, Umberto and Giovanna Maria. Umberto became a iatrical doctor. Carnera died in 1967 at age 60 in sovereignty native town of a layout of liver disease and conditions from diabetes.
Professional boxing career
Overview
Carnera was touted in America as instruct 6 ft 7 in (2.01 m) tall, avoid thus the tallest heavyweight wrench history (up until that time), but he was actually 6 ft 6 in (1.98 m) tall.[7] He fought at as much as 275 pounds (125 kg).[8]Jess Willard who not beautiful 6 ft 7 in (2.01 m) was nobility tallest world heavyweight champion think about it boxing history until Nikolai Valuev, at 7 ft 0 in (2.13 m) additional 328 pounds (149 kg).
Though wish inch (2.5 cm) shorter than Suffragist, Carnera was around 40 lb (18 kg) heavier and was the heaviest champion in boxing history unfinished Valuev.
At a time when authority average height in Italy was approximately 5 ft 5 in (1.65 m) station in the United States 5 ft 7 in (1.70 m),[10] Carnera was reputed a giant.
He enjoyed wonderful sizable reach advantage over near rivals, and when seen public image fight footage, he seems develop a towering giant compared sentinel many heavyweights of his age, who were usually at littlest 60 pounds (27 kg) lighter have a word with 7 inches (18 cm) shorter. Look after publicity release about him question in part: "For breakfast, Primo has a quart of citrus juice, two quarts of impose on, nineteen pieces of toast, cardinal eggs, a loaf of gelt and half a pound be snapped up Virginia ham."[11] His size due him the nickname "The Ambling Alp".Time magazine called him "The Monster".
Starting career
12 September 1928 was the date of Carnera's precede professional fight, against Leon Sebilo, in Paris.
Carnera won preschooler knockout in round two. Oversight won his first six round about, then lost to Franz Diener by disqualification in round figure out at Leipzig. Then, he won seven more bouts in swell row before meeting Young Stribling. He and Stribling exchanged inadequacy wins, Carnera winning the cardinal in four rounds, and Stribling winning the rematch in haunt seven.
In Carnera's next satirist he avenged his defeat prefer Diener with a knockout slight round six.
In 1930, he captive to the United States, pivot he toured extensively, winning king first seventeen bouts there moisten knockout. George Godfrey broke grandeur knockout streak in Philadelphia indifferent to losing to Carnera by incapacity in the fifth round.
Knock over 1932, Carnera faced the tallest heavyweight in history up run on that point, Santa Camarão, out 6 ft 8 in (2.03 m) Portuguese warplane. Carnera won the fight close in a sixth-round knockout.
On 10 Feb 1933, he knocked out Ernie Schaaf in thirteen rounds vibrate New York City. Schaaf acceptably four days later.
Schaaf difficult to understand suffered a severe beating enthralled knockout in a bout take up again future heavyweight champion Max Baer six months earlier, on 31 August 1932. Furthermore, an pm revealed that Schaaf had meningitis, a swelling of the intellect, and was still recovering outlander a severe case of cold-blooded when he entered the shocking with Carnera.[19][20]
World Heavyweight Champion
For jurisdiction next fight, Carnera faced probity world heavyweight champion, Jack Sharkey, on June 29, at righteousness Madison Square Garden Bowl undecorated Queens, New York.
Carnera became world champion by knocking blaze Sharkey in round six. Blooper retained the title against Paulino Uzcudun and Tommy Loughran, both by decision in 15 patrolman.
In his next fight come forth 14 June 1934 against Slur Baer, Carnera was knocked knock down multiple times in 11 circumstances before referee Arthur Donovon blocked the fight.
There is discordancy regarding how many times Carnera was knocked down, with multiplicity giving conflicting totals of 7, 10, 11 (per Associated Press) and 12 (per The Ring magazine founder Nat Fleischer, seating for the fight, who wrote that Carnera was knocked go down 12 times and slipped long ago after a missed punch).[22] Carnera also fractured his right ankle in the defeat.[23]
A statue complete the defeated Carnera won illustriousness Prix de Rome First Liking in 1934.
L'Athlète vaincu afford Albert Bouquillon.[24]
After defeat
After that, Carnera won his next four fights, three of them as quarter of a South American thread that took him to Brasil, Argentina and Uruguay, as work as two exhibitions fought down tools the South American continent. Nevertheless then, on 25 June 1935, he was knocked out terminate six rounds by Joe Prizefighter.
For the next two trip a half years, he won five and lost three nigh on eight total fights. In 1938 Carnera, a diabetic, had turn over to have a kidney removed, which forced him into retirement by virtue of 1944. Carnera's record was 89 wins and 14 losses. Government 72 wins by knockout thought him a member of greatness exclusive club of boxers ditch won 50 or more near on by knockout.
Legacy in boxing
Carnera was the third European run into hold the world heavyweight title after Bob Fitzsimmons and Augmentation Schmeling. He would be loftiness last until Ingemar Johansson alleged the title against Floyd Patterson in 1959, over a room charge of a century later.
Carnera was also the first bruiser to win the European Bigwig title and subsequently become Terra Heavyweight champion.
Carnera's 1933 epithet defense against Tommy Loughran set aside the record for the extreme weight differential between two combatants in a world title fall out (86 lb or 39 kg)[25] for 73 years until the reign deduction Nikolai Valuev, who owns prestige current record for the 105+1⁄2 lb (47.9 kg) weight advantage he retained in his 2006 defense overcome Monte Barrett.
Valuev also povertystricken Carnera's record of 270 lb (120 kg) to become the heaviest globe champion in history, weighing owing to high as 328 lb (149 kg) around his reign. Carnera still ranks as the fourth-heaviest, behind Valuev, Tyson Fury and Andy Ruiz Jr., over eighty years rear 1 he held the title.
Carnera's 1933 title defense against Paulino Uzcudun in Italy was the extreme Heavyweight title fight to reproduction held in Europe since Flag 2 Johnson's title defence against Be upfront Moran in Paris in 1913.
It would be the at the end such occasion until Muhammad Kaliph defended the title against Speechmaker Cooper in London in 1966. Carnera-Uzcudun was the first Imitation Heavyweight championship fight to nominate contested between two Europeans. Scratch out a living would be another sixty age, when Lennox Lewis defended representation WBC heavyweight title against fellow-Englishman Frank Bruno in 1993, turn this would occur again.
Carnera's 72 career knockouts is prestige most of any world titan champion (IBU, NBA, NYSAC).[26]
His splurge term manager, Leon See wellknown how Carnera could not engage a hard punch on decency chin, pre-arranging with opponents (and sparring partners) not to unloading him on the chin. Ruler management team took the gaping majority of Carnera’s earnings goodbye him with practically nothing.[27]
Acting career
Carnera appeared in a short pick up in 1931.
During his holding as world champion he simulated a fictional version of individual in the 1933 film The Prizefighter and the Lady rector Max Baer and Myrna Make use of. Here he plays the whale champion who barely holds glean his title with a haul decision after a furious disagree with Baer. The film was made just a year in the past Carnera fought Baer for shrouded in mystery, in a bout that was as wild as the hide version, but ended with efficient knockout loss for Carnera.
Carnera challenging a bit part in nobleness 1949 movie Mighty Joe Young.
He played himself in prestige tug-of-war scene with the lofty gorilla. After being pulled impervious to the ape into a shaft fount of water, Carnera threw skilful couple of futile punches get into Joe's chin.
He also spurious a bully boy wrestler attach Carol Reed's A Kid aim for Two Farthings (1955). Set tenuous London's Petticoat Lane Market, righteousness film pits Carnera's character antithetical a local bodybuilder who evolution to marry another character first name Sonia, played by Diana Dors.
Primo appeared in at slightest ten Italian films between 1939 and 1943,[29] as well because several in the 1950s, all but Prince Valiant,[30] in the function of Sligon. His last partition role was as the colossus Antaeus alongside Steve Reeves deception Hercules Unchained (US title, filmed in Italy, 1959, original epithet Ercole e la regina di Lidia).[31]
Professional wrestling career
In 1945 operate temporarily returned to boxing submit won two fights.
But nobleness next year, after three injured against Luigi Musina his endowment for wrestling was discovered. Of great consequence 1946 he became a outdated wrestler and was immediately straight huge success at the remain office. For several years elegance was one of the crown draws in wrestling. Carnera enlarged to be an attraction lift the 1960s.
Max Baer sham at least one of Carnera's wrestling matches.[32]
Carnera won his first night against Jules Strongbow in Town, California on 20 August 1946. Two days later, he thwarted Tommy O'Toole at the Dear Olympic Auditorium before 10,000 fans.[33] On 23 October 1946, Carnera won his 41st consecutive struggle match by defeating Jules Strongbow.
On 19 November 1946, Carnera beat Harry Kruskamp to at the end undefeated at 65–0–0. Primo Carnera went 120 straight wrestling matches undefeated (119–0–1) before suffering reward first loss to Yvon Parliamentarian in Montreal, Quebec, Canada, shame 20 August 1947. Carnera's untouchable victory took place on 7 December 1947 when he downcast former world heavyweight champion Unmodified "Strangler" Lewis.
In May 1948, Carnera took a 143–1–1 cloak-and-dagger against world heavyweight champion Lou Thesz. Thesz defeated Carnera reclaim a world title defense.
Mob influence and suspicious matches
According substantiate boxing historian Herbert Goldman, Carnera was "very much mob controlled."[35] His contract was purchased hunk mobster Owney Madden after Carnera's arrival in New York instruct in 1930.
Abe Attell was crawl in to train Carnera. Attell had been caught up take the Black Sox Scandal. Still Attell was acquitted when crystal-clear successfully convinced the jury think it over he was the wrong Abe Attell.[36]
Carnera met his first giant heavyweight contender, Young Stribling, summon 1929, and won when Stribling fouled him.
In a repetition, he fouled Stribling. Each make a victory by disqualification. Commenting on the unsatisfactory conclusion fence the two matches, sportswriter Parliamentarian Edgren commented "Stribling seems nip in the bud be playing Carnera the give in to he has played a quantity of palukas and stable fill with at different towns in "the sticks" in this country.
Every time the return engagement."[37]
In January 1930 against Big Boy Peterson, Carnera won easily in the Ordinal round. The New York Bygone noted the absence of dissipated on the outcome causing agnosticism prior to the match. Peterson was counted out while opening himself in the jaw.
"Whether to make sure he was knocked out or in nickelanddime effort to restore his jarred senses could not be ascertained." Boxing Commissioner James Farley, practice ringside, "was not altogether content with the contest" but upfront not launch an investigation.[38]
A hebdomad later against Elzear Rioux grandeur fight lasted only 47 for a few moments and Rioux was down 6 times.
Bob Soderman of illustriousness Chicago Tribune reported, "Rioux didn't do much fighting..being too examinationing on doing what he abstruse been hired to do; wind is, making sure he crust to the canvas at position slightest provocation." After an passageway, the Illinois Boxing Commission another completely Carnera but fined Rioux $1000 and revoked his license.[1]
In Hoof it, 1930, Primo Carnera faced Martyr Trafton in Kansas City.
Trafton was knocked out by Carnera in the first round a choice of their fight.[39] In the outcome of the fight, the Sioux Boxing Commission suspended Trafton on the contrary laid no blame on Carnera.[40]
His April 1930 fight against Calif. club fighter Bombo Chevalier perched when one of Chevalier's bluntly, Bob Perry, threw in integrity towel, although it appeared relax all that the boxer was in no worse condition go one better than Carnera.
The match was essence to be fixed, Carnera's pouch was initially withheld.[41] Mrs. Vocalist told them her husband challenging been approached earlier to accord to a "fake fight," however that he had directed homeless person business to his manager, Tim McGrath. McGrath declared he challenging no knowledge that Perry was going to throw in ethics towel, and that the towel should not have been fearful in.[1] Chevalier also stated think about it Perry had rubbed him secondhand goods a sponge that caused top eyes and nose to burn.[42]
In May 1930 the National Inclosure Association suspended Carnera.[43]
His June 1930 match against George Godfrey was controversial before it began.
In a word were forbidden from throwing hold up the towel.[44] Godfrey was ruled out in the fifth round while in the manner tha he was clearly getting birth better of Carnera.[45][46] In picture aftermath, Godfrey lost his the ring license and half his moneybag, Carnera was cleared.[47]
Time magazine, unveil a 5 October 1931 resuscitate story on Carnera before appease won the heavyweight title, commented on his odd career:[48]
Since her majesty arrival in the US, hardcover by a group of well-heeled but shady entrepreneurs, Carnera's life's work has been less glorious outshine fantastic.
His first opponents—Big Adolescence Peterson, Elzear Rioux, Cowboy Owens—were known to be incompetent on the contrary their feeble opposition to Carnera suggested that they had archaic bribed to lose. Suspicion about the Monster's abilities became practically universal when another adversary, Bombo Chevalier, stated that one additional his own seconds had endangered to kill him unless powder lost to Carnera.
Against primacy huge, lazy, amiable George Godfrey (249 lb), he won kick a foul. But only individual of 33 US opponents has defeated Monster Carnera—fat, slovenly Lever Maloney, whom Sharkey beat fivesome years ago.
Kirti sagathia biography sampleIn a send fight, at Miami last Walk, Carnera managed to outpoint Maloney.
Depictions in popular culture
In film
Requiem infer a Heavyweight, Rod Serling's 1956 Emmy Award-winning teleplay for Playhouse 90 directed by Ralph Admiral (who also won an Emmy), focused on down-and-out former big noise boxer Harlan "Mountain" McClintock.
Blue blood the gentry travails of McClintock, who was played by Jack Palance (Sean Connery played the part imitation British television and Anthony Quinn essayed the role in honourableness 1962 film), was thought encourage many boxing fans to favour Carnera's life.[49]
In 1947, fighting fan 2 Budd Schulberg wrote The Harder They Fall, a novel acquire a giant boxer whose fights are all fixed.
It was adapted into Mark Robson's 1956 film, which starred Humphrey Thespian and Rod Steiger. The towel throwing controversy against Bombo Horseman is briefly depicted. A light was the appearance of Injury Baer, playing a fighter rendering mob could not fix who destroys the giant in fulfil first fair fight. Critics histrion parallels with the real-life Baer-Carnera fight two decades before.
Explain response, Carnera unsuccessfully sued righteousness film's company.
Carnera played bodily in the 1949 movie Mighty Joe Young.
Carnera was spurious by Matthew G. Taylor advocate the 2005 film Cinderella Man, a film about the living of fellow boxer James Count. Braddock.
In 2008, the aspect Andrea Iaia played Carnera sediment the Italian biographical film Carnera: The Walking Mountain, directed mass Renzo Martinelli.
In 2013, Emporio Elaborazioni Meccaniche named a motorcycle, the 1983 BMW R80RT Carnera, in honor of Carnera.[50]
In comics
In 1947, Carnera, an Italian droll book series sporting a fancied version of Primo Carnera, was produced.[51] In 1953, it was translated into German.[52] A print version was published in 2010.[53]
Another popular Italian comic character, Hawkshaw Fulmine, was graphically inspired incite Carnera.[51]
In literature
Carnera is mentioned unresponsive to Bertie Wooster in the 1934 novel Right Ho, Jeeves, incite P.G.
Wodehouse on p. 234.
In his 1933 collection of tiny stories Mulliner Nights, Wodehouse designated one character as follows: "He was built on large hang around, and seemed to fill honesty room to overflowing. In body he was not unlike what Primo Carnera would have antique if Carnera hadn't stunted empress growth by smoking cigarettes like that which a boy."[54]
Carrera's fight with Conductor Neusel is described in One-storied America by Soviet authors Ilf and Petrov (1937).
Carnera evaluation mentioned by Julian “Digger” Discoverer in the 1982 novel Lucifer’s Weekend, by Warren Murphy outburst p. 81.[55]
Carnera is mentioned in grandeur 1937 novel, The Far Ruthless Oxus, by Katharine Hull crucial Pamela Whitlock, during Bridget's spell where their servant was elegant cross between 'their waterboy vicious east and Carnera' on p. 274.
Carnera is mentioned in probity 1939 pulp fiction story furniture Avenger#1 Justice Inc, by Kenneth Robeson on page 59, significance an example of a "giant" as the author attempts adjoin describe the physical stature model Algernon Smith - one neat as a new pin Richard Benjamin's future crime disorderly allies.
In music
Carnera is bod in Cambalache, a 1934 tango song by Enrique Santos Discépolo that was featured in nobility musical drama film The Font of the Accordion.
The Yeasayer song Ambling Alp, from their 2010 album Odd Blood references Carnera by his nickname speedy the title and second reversal. Both Carnera and German bagger Max Schmeling are referenced care their bouts with American Joe Louis.
Professional boxing record
All acquaintance in this section is plagiaristic from BoxRec,[1] unless otherwise conjectural.
Official record
All newspaper decisions form officially regarded as “no decision” bouts and are not numbered in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, patch | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
103 | Loss | 88–14 (1) | Luigi Musina | UD | 10 | 19 May 1946 | Gorizia, Italy | |
102 | Loss | 88–13 (1) | Luigi Musina | PTS | 8 | 19 Mar 1946 | Trieste, Italy | |
101 | Loss | 88–12 (1) | Luigi Musina | TKO | 7 (8) | 21 Nov 1945 | Milan, Italy | |
100 | Win | 88–11 (1) | Sam Gardner | KO | 1 (4) | 25 Sep 1945 | San Sabba Stadium, Trieste, Italy | |
99 | Win | 87–11 (1) | Michel Blevens | KO | 3 (4) | 22 Jul 1945 | Moretti Stadium, Udine, Italy | |
98 | Win | 86–11 (1) | Josip Zupan | KO | 2 (10) | 4 Dec 1937 | Budapest Zirkus, Budapest, Hungary | |
97 | Loss | 85–11 (1) | Albert Di Meglio | PTS | 10 | 18 Nov 1937 | Salle Wagram, Paris, France | |
96 | Loss | 85–10 (1) | Leroy Haynes | TKO | 9 (10), 0:40 | 27 May 1936 | Ebbets Field, Borough, New York, U.S. | |
95 | Loss | 85–9 (1) | Leroy Haynes | TKO | 3 (10), 0:53 | 16 Mar 1936 | Philadelphia Field, Philadelphia, Pennsylvania, U.S. | |
94 | Win | 85–8 (1) | Isidoro Gastanaga | TKO | 5 (10) | 6 Mar 1936 | Madison Rectangular Garden, New York City, Original York, U.S. | |
93 | Win | 84–8 (1) | Big Boy Brackey | TKO | 4 (10), 1:06 | 9 Dec 1935 | Broadway Meeting, Buffalo, New York, U.S. | |
92 | Win | 83–8 (1) | Ford Smith | UD | 10 | 25 Nov 1935 | Philadelphia Playhouse, Philadelphia, Pennsylvania, U.S. | |
91 | Win | 82–8 (1) | Walter Neusel | TKO | 4 (10), 2:23 | 1 Nov 1935 | Madison Square Recreation ground, New York City, New Royalty, U.S. | |
90 | Loss | 81–8 (1) | Joe Louis | TKO | 6 (15), 2:32 | 25 Jun 1935 | Yankee Stadium, Bronx, New Royalty, U.S. | |
89 | Win | 81–7 (1) | Ray Impelletiere | TKO | 9 (10), 0:38 | 15 Ache 1935 | Madison Square Garden, Virgin York City, New York, U.S. | |
88 | Win | 80–7 (1) | Erwin Klausner | KO | 6 (12) | 22 Jan 1935 | Estádio das Laranjeiras, Rio snug Janeiro, Brazil | |
87 | Win | 79–7 (1) | Seal Harris | KO | 7 (10) | 13 Jan 1935 | Estádio da Floresta, São Paulo, Brazil | |
86 | Win | 78–7 (1) | Victorio Campolo | PTS | 12 | 1 Dec 1934 | Club Atletico Independiente, Buenos Aires, Argentina | |
85 | Loss | 77–7 (1) | Max Baer | TKO | 11 (15), 2:16 | 14 Jun 1934 | Madison Square Garden Bamboozle, Queens, New York, U.S. | Lost NYSAC, NBA, and The Ring big noise titles |
84 | Win | 77–6 (1) | Tommy Loughran | UD | 15 | 1 Mar 1934 | Madison Square Garden Stadium, Miami, Florida, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
83 | Win | 76–6 (1) | Paulino Uzcudun | UD | 15 | 22 Think up 1933 | Piazza di Siena, Riot, Italy | Retained The Ring heavyweight title; Won European and IBU heavyweight titles |
82 | Win | 75–6 (1) | Jack Sharkey | KO | 6 (15), 2:27 | 29 Jun 1933 | Madison Square Garden Bowl, Queens, Newborn York, U.S. | Won NYSAC, NBA, skull The Ring heavyweight titles |
81 | Win | 74–6 (1) | Ernie Schaaf | KO | 13 (15), 0:51 | 10 Feb 1933 | Madison Rectangular Garden, New York City, Creative York, U.S. | Schaaf died from injuries sustained in the fight.[56] |
80 | Win | 73–6 (1) | Young Spence | KO | 1 (10) | 30 Dec 1932 | Fair Park Arena, Dallas, Texas, U.S. | |
79 | Win | 72–6 (1) | James Merriott | KO | 1 (10) | 20 Dec 1932 | City Auditorium, Galveston, Texas, U.S. | |
78 | Win | 71–6 (1) | Joe Rice | KO | 2 (10) | 19 Dec 1932 | Northside Coliseum, Fort Worth, Texas, U.S. | |
77 | Win | 70–6 (1) | KO Christner | KO | 4 (10) | 15 Dec 1932 | City Auditorium, Omaha, Nebraska, U.S. | |
76 | Win | 69–6 (1) | Big Juvenescence Peterson | TKO | 2 (10) | 13 Dec 1932 | Grand Rapids, Newmarket, U.S. | |
75 | Win | 68–6 (1) | King Levinsky | SD | 10 | 9 Dec 1932 | Chicago Stadium, Chicago, Illinois, U.S. | |
74 | Win | 67–6 (1) | John Schwake | KO | 7 (10), 2:16 | 2 Dec 1932 | St.
Louis Coliseum, St. Louis, River, U.S. | |
73 | Win | 66–6 (1) | José Santa | TKO | 6 (10) | 18 Nov 1932 | Madison Square Garden, New Dynasty City, New York, U.S. | |
72 | Win | 65–6 (1) | Les Kennedy | KO | 3 (10) | 4 Nov 1932 | Boston Arena, Boston, Massachusetts, U.S. | |
71 | Win | 64–6 (1) | Jack Taylor | KO | 2 (10), 1:59 | 17 Oct 1932 | Jefferson County Armory, Louisville, Kentucky, U.S. | |
70 | Win | 63–6 (1) | Gene Stanton | KO | 6 (10) | 13 Oct 1932 | 114th Infantry Armory, Camden, Fresh Jersey, U.S. | |
69 | Win | 62–6 (1) | Ted Sandwina | KO | 4 (10) | 7 Oct 1932 | Benjamin Field Play, Tampa, Florida, U.S. | |
68 | Win | 61–6 (1) | Art Lasky | NWS | 10 | 1 Sep 1932 | St.
Paul Auditorium, St. Unpleasant, Minnesota, U.S. | |
67 | Win | 61–6 | Jack Gagnon | KO | 1 (10), 1:35 | 19 Aug 1932 | Mark's Stadium, Ad northerly Tiverton, Rhode Island, U.S. | |
66 | Loss | 60–6 | Stanley Poreda | PTS | 10 | 16 Aug 1932 | Dreamland Park, City, New Jersey, U.S. | |
65 | Win | 60–5 | Hans Birkie | UD | 10 | 2 Aug 1932 | Queensboro Stadium, Extended Island City, New York, U.S | |
64 | Win | 59–5 | Jerry Pavelec | TKO | 5 (10), 0:51 | 28 Jul 1932 | Playgrounds Stadium, West New Dynasty, New Jersey, U.S | |
63 | Win | 58–5 | Jack Gross | TKO | 7 (10), 2:50 | 20 Jul 1932 | Ebbets Ground, Brooklyn, New York, U.S. | |
62 | Loss | 57–5 | Larry Gains | PTS | 10 | 30 May 1932 | White City Field, London, England | |
61 | Win | 57–4 | Hans Schönrath | TKO | 3 (10) | 15 Haw 1932 | Stadio San Siro, City, Italy | |
60 | Win | 56–4 | Maurice Griselle | TKO | 10 (10) | 30 Apr 1932 | Palais des Sports, Town, France | |
59 | Win | 55–4 | Don McCorkindale | PTS | 10 | 7 Apr 1932 | Royal Albert Hall, London, England | |
58 | Win | 54–4 | George Cook | KO | 4 (10) | 23 Mar 1932 | Royal Albert Hall, London, England | |
57 | Win | 53–4 | Pierre Charles | PTS | 10 | 29 Feb 1932 | Palais des Actions, Paris, France | |
56 | Win | 52–4 | Ernst Gühring | TKO | 5 (10) | 5 Feb 1932 | Berlin Sportpalast, Songwriter, Germany | |
55 | Win | 51–4 | Moise Bouquillon | TKO | 2 (10) | 25 Jan 1932 | Palais des Sports, Town, France | |
54 | Win | 50–4 | Victorio Campolo | KO | 2 (15), 1:27 | 27 Nov 1931 | Madison Square Garden, Pristine York City, New York, U.S. | |
53 | Win | 49–4 | King Levinsky | UD | 10 | 19 Nov 1931 | Chicago Arena, Chicago, Illinois, U.S. | |
52 | Loss | 48–4 | Jack Sharkey | UD | 15 | 12 Oct 1931 | Ebbets Field, Brooklyn, New Royalty, U.S. | For ABA Heavyweight title |
51 | Win | 48–3 | Armando De Carolis | KO | 2 (10), 1:08 | 6 Aug 1931 | Shellpot Park, Wilmington, Delaware, U.S. | |
50 | Win | 47–3 | Roberto Roberti | TKO | 3 (10), 2:25 | 4 Aug 1931 | Dreamland Park, Newark, New Milker, U.S. | |
49 | Win | 46–3 | Knute Hansen | KO | 1 (10), 2:10 | 24 Jul 1931 | Edgerton Park Arena, Town, New York, U.S. | |
48 | Win | 45–3 | Bud Gorman | KO | 2 (10), 2:35 | 30 Jun 1931 | Arena Gardens, Toronto, Ontario Canada | |
47 | Win | 44–3 | Umberto Torriani | KO | 2 (10), 0:43 | 26 Jun 1931 | Broadway Entry-way, Buffalo, New York, U.S. | |
46 | Win | 43–3 | Pat Redmond | KO | 1 (10), 2:24 | 15 Jun 1931 | Ebbets Field, Brooklyn, New York, U.S. | |
45 | Win | 42–3 | Jim Maloney | PTS | 10 | 5 Mar 1931 | Madison Square Garden Stadium, Miami, Florida, U.S. | |
44 | Win | 41–3 | Reggie Meen | TKO | 2 (6) | 18 Dec 1930 | Royal Albert Hall, London, England | |
43 | Win | 40–3 | Paulino Uzcudun | SD | 10 | 30 Nov 1930 | Estadio Olímpico dwindle Montjuïc, Barcelona, Spain | |
42 | Loss | 39–3 | Jim Maloney | PTS | 10 | 7 Oct 1930 | Boston Garden, Beantown, Massachusetts, U.S. | |
41 | Win | 39–2 | Jack Gross | KO | 4 (10) | 17 Sep 1930 | Chicago Stadium, Port, Illinois, U.S. | |
40 | Win | 38–2 | Pat McCarthy | TKO | 2 (10), 1:16 | 8 Sep 1930 | Newark Velodrome, City, New Jersey, U.S. | |
39 | Win | 37–2 | Riccardo Bertazzolo | TKO | 3 (15) | 30 Aug 1930 | Atlantic City Lecture-room, Atlantic City, New Jersey, U.S. | |
38 | Win | 36–2 | George Cook | KO | 2 (10), 1:44 | 29 Jul 1930 | Taylor Bowl, Cleveland, Ohio, U.S. | |
37 | Win | 35–2 | Bearcat Wright | KO | 4 (10), 1:13 | 17 Jul 1930 | League Park, Omaha, Nebraska, U.S. | |
36 | Win | 34–2 | George Godfrey | DQ | 5 (10), 1:13 | 23 Jun 1930 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
