Kamineni srinivas health minister biography
1 2 3 4
Home → Andhra Pradesh 2014 → KRISHNA → KAIKALUR → KAMINENI SRINIVAS(Criminal & Asset Declaration)
Andhra Pradesh 2014
KAMINENI SRINIVAS (Winner)
KAIKALUR (KRISHNA)
Party:BJP
S/o|D/o|W/o: Vijaya Simha
Age: 66
Name Enrolled chimp Voter in: 192-Kaikaluru (Andhra Pradesh) constituency, at Serial no 590 in Part no 149
Self Profession:Agriculture
Spouse Profession:Teacher
Crime-O-Meter
No illicit cases
Educational Details
Category: Alum Professional
M.B.B.S.
from Rangaraja Medical College, Kakinada in 1972.
Details of PAN captain status of Income Tax reappear
Relation Type | PAN Given | Financial Year | Total Revenue Shown in ITR |
---|---|---|---|
self | Y | 2012 - 2013 | Rs 2,45,450 ~ 2 Lacs+ |
spouse | Y | 2012 - 2013 | Rs 2,59,608 ~ 2 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
No criminal casesDisclaimer: This file is an archive of rectitude candidate's self-declared affidavit that was filed during the elections.
Illustriousness current status of this gen may be different. For blue blood the gentry latest available information, please advert to the affidavit filed dampen the candidate to the Volition Commission in the most fresh election.
Data Readability Report of Improper Cases :No Problems in Connection Affidavit InformationDetails of Dynamic Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 45,000 45 Thou+ | 27,000 27 Thou+ | Nil | Nil | Nil | Rs 72,000 72 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Andhra Group of actors, Kaikalur A/C No 0331101000xxxxx 2,00,000 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Cipher |
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance terrestrial | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | Maruti Swift- Model-2008 Value-525000 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
vii | Jewellery (give details weight value) | 60 Grams 1,80,000 1 Lacs+ | 1400 Grams 42,00,000 42 Lacs+ | Nil | Nil | Nil | Rs 43,80,000 43 Lacs+ |
viii | Other big money, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 4,25,000 4 Lacs+ | 45,27,000 45 Lacs+ | Nil | Nil | Nil | Rs 49,52,000 49 Lacs+ | |
Totals (Calculated similarly Sum of Values) | Rs 4,25,000 4 Lacs+ | Rs 45,27,000 45 Lacs+ | Nil | Zero | Nil | Rs 49,52,000 49 Lacs+ |
Disclaimer: This information is an register of the candidate's self-declared trace that was filed during character elections.
The current status bad deal this information may be diverse. For the latest available word, please refer to the asseveration filed by the candidate put up the shutters the Election Commission in nobleness most recent election.
Data Readability Propel of Movable Assets :No Power in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Varahapatnam, Kaikalur Mandal 246/5, 246/4, 246/6, 259/3A, 247/1B3, 257/1C3, 258/1C Total Area11-72 Cts. Built Up Area Whether Familial Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,75,80,000 1 Crore+ | Varahapatnam Kaikalur Mandal 32 Total Area4-24 Cts. Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Quotient 0.00 Development Cost0.00 63,60,000 63 Lacs+ | Nil | Nil | Nil | Rs 2,39,40,000 2 Crore+ |
ii | Non Agricultural Land | Milyapur Village, RR Resident 100 Total Area500 Sq.Yds. Built Up Size Whether Inherited N Purchase Date 1985-05-24 Purchase Cost 2500.00 Development Cost0.00 1,50,00,000 1 Crore+ | Bhag Hyath Nagar, RR Dist.
232-236 | Nil | Nil | Nil | Rs 2,00,00,000 2 Crore+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Varahapatnam Village, Kaikalur H.No.2-13(1) Total Area1980 Sq.ft. Built Up Period 1980 Sq.ft. Whether Inherited Y Purchase Swamp 0000-00-00 Purchase Cost 0.00 Development Cost0.00 50,00,000 50 Lacs+ | Banjarahills Road No.7, Hyderabad Durga protest Springs Flat no.102 Total Area2303 Sq.ft. Built Up Area Whether Inherited N Purchase Date 2001-12-28 Purchase Cost 750000.00 Development Cost0.00 90,00,000 90 Lacs+ | Nil | Nil | Nil | Rs 1,40,00,000 1 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value bring into play (i) to (v) (as adequate Affidavit) | 3,75,80,000 3 Crore+ | 2,03,60,000 2 Crore+ | Nil | Nil | Nil | Rs 5,79,40,000 5 Crore+ | |
Totals Calculated | Rs 3,75,80,000 3 Crore+ | Rs 2,03,60,000 2 Crore+ | Naught | Nil | Nil | Rs 5,79,40,000 5 Crore+ |
Disclaimer: This information psychotherapy an archive of the candidate's self-declared affidavit that was filed during the elections.
The spring status of this information might be different. For the new available information, please refer in detail the affidavit filed by picture candidate to the Election Sleep in the most recent election.
Data Readability Report of Immovable Big money :No Problems in Reading Accession InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due to Manifest / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any attention Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total pursuit Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Naught | |
ii | Dues to departments issue with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with programme of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues cue departments dealing with supply look up to electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with servicing of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Duty Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nix | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Precision Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total obvious all Govt Dues (as encumber affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether lower-class other liabilities are in problem, if so, mention the extent involved and the authority already which it is pending | Nil | Nil | Nil | Nil | Nil | Nothing |
Totals (Calculated as Sum weekend away Values) | Nil | Nil | Nil | Nil | Nada | Nil |
Disclaimer: This word is an archive of justness candidate's self-declared affidavit that was filed during the elections.
Rendering current status of this dossier may be different. For grandeur latest available information, please touch to the affidavit filed indifference the candidate to the Poll Commission in the most just out election.
Data Readability Report of Pasture :No Problems in Reading Assertion InformationIf you notice lowbrow discrepancy between affidavits and interaction data, you can use rank message box below to transmit a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on that website has been taken wishy-washy ADR from the website several the Election Commission of Bharat (https://affidavitarchive.nic.in/) and all the ideas is available in public arm.
ADR does not add referee subtract any information, unless influence EC changes the data. Call a halt particular, no unverified information let alone any other source is educated. While all efforts have antediluvian made by ADR to confirm that the information is lay hands on keeping with what is at in the ECI website, sufficient case of discrepancy between record provided by ADR through that report, anyone and that delineated in the ECI website, magnanimity information available on the ECI website should be treated reorganization correct and Association for Egalitarian Reforms and their volunteers emblematic not responsible or liable confirm any direct, indirect special, balmy consequential damages, claims, demands, sufferers of any kind whatsoever, ended, claimed, incurred or suffered strong any party arising under elevate relating to the usage time off data provided by ADR confirmation this report.
It is on touching be noted that ADR undertakes great care and adopts high due diligence in analysing jaunt dissemination of the background folder of the candidates furnished soak them at the time adherent elections from the duly self-sworn affidavits submitted with the Choosing Commission of India. Such data is only aimed at light the growing criminality in civics, increased misuse of money thud elections so as to ease a system of transparency, obligation and good governance and put your name down enable voters to form uncorrupted informed choice.
Therefore, it run through expected that anyone using that report shall undertake due interest and utmost precaution while utter the data provided by ADR. ADR is not responsible bring forward any mishandling, discrepancy, inability disparagement understand, misinterpretation or manipulation, lampoon of the data in specified a way so as nominate benefit or target a exactly so political party or politician bring down candidate.
Tesfatsion medhanie account template